Size Guide
Women
Men
Women’s Size Conversion
| Winterform | AU | US | CA |
|---|---|---|---|
| XS | 6 | 2 | 2 |
| S | 8 | 4 | 4 |
| M | 10 | 6 | 6 |
| L | 12 | 8 | 8 |
| XL | 14 | 10 | 10 |
Women’s Body Measurements (cm)
| Size | Bust | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 74 |
| S | 83–87 | 65–69 | 89–93 | 75 |
| M | 88–92 | 70–74 | 94–98 | 76 |
| L | 93–99 | 75–81 | 99–105 | 77 |
| XL | 100–106 | 82–88 | 106–112 | 78 |
Men’s Size Conversion
| Winterform | AU/US/CA |
|---|---|
| S | S |
| M | M |
| L | L |
| XL | XL |
| XXL | XXL |
Men’s Body Measurements (cm)
| Size | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|
| S | 90–95 | 76–81 | 90–95 | 78 |
| M | 96–101 | 82–87 | 96–101 | 79 |
| L | 102–107 | 88–93 | 102–107 | 80 |
| XL | 108–113 | 94–99 | 108–113 | 81 |
| XXL | 114–119 | 100–105 | 114–119 | 82 |
How to Measure
Bust / Chest
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hips
Measure around the widest part of your hips.
Inseam
Measure from the top of your inner thigh to your ankle.
Sleeve
Shoulder seam to wrist.
Fit Notes
Jackets
Designed for layering. Size up for a relaxed fit.
Snow Pants
True to size with adjustable waist tabs. Size up for thicker thermals.
Thermals
Slim fit. Choose your usual size for a close fit or size up for comfort.
SIGN UP FOR UPDATES AND RECIEVE 10% OFF YOUR FIRST ORDER.